
Hockey East
Hockey East Weekly Column
This Week in Hockey East: Nov. 20, 2008Upcoming Hockey East Conference Games
| November 21, 2008 | ||||
| Merrimack | @ | Maine | 7:00 ET | |
| Providence | @ | Mass.-Lowell | 7:00 ET | |
| Massachusetts | @ | Boston College | 7:00 ET | |
| New Hampshire | @ | Northeastern | 7:00 ET | |
| Vermont | @ | Boston University | 7:00 ET | |
| November 22, 2008 | ||||
| Boston College | @ | Massachusetts | 7:00 ET | |
| Merrimack | @ | Maine | 7:00 ET | |
| Northeastern | @ | Mass.-Lowell | 7:00 ET | |
| Providence | @ | New Hampshire | 7:00 ET | |
| Vermont | @ | Boston University | 7:00 ET | |
| November 25, 2008 | ||||
| Mass.-Lowell | @ | Merrimack | 7:00 ET | |
| Vermont | @ | Massachusetts | 7:00 ET | |
| Hockey East Composite Schedule | ||||
More Hockey East
Hockey East Standings
| Team | Hockey East Record | Points |
| Northeastern | 5-2-1 | 11 |
| Boston College | 4-2-1 | 9 |
| Boston University | 4-2-0 | 8 |
| Massachusetts | 3-2-1 | 7 |
| Maine | 3-2-0 | 6 |
| Mass.-Lowell | 3-2-0 | 6 |
| New Hampshire | 2-2-2 | 6 |
| Vermont | 2-3-1 | 5 |
| Merrimack | 1-4-1 | 3 |
| Providence | 0-6-1 | 1 |
Hockey East Association
NCAA Division ICommissioner: Joe Bertagna
League Office: Wakefield, Mass.
Founded: 1984
Official Hockey East Web Site




