
Colgate Raiders Men's Hockey
Overall Record: 0-0-0 (.000)
ECAC: 0-0-0, 0 points
Home: 0-0-0 — Away: 0-0-0 — Neutral: 0-0-0
Upcoming Games
| Sat. | 10/11/2008 | Mass.-Lowell | (nc) | 7:00 ET | |
| Fri. | 10/17/2008 | Bentley | (nc) | 7:00 ET | |
| Fri. | 10/24/2008 | vs. | Robert Morris | Governor's Cup | 4:00 ET |
| Sat. | 10/25/2008 | vs. | Union/Rensselaer | Governor's Cup | 5:00/8:00 ET |
| Complete Schedule/Results | |||||
2008-2009 Raiders
NCAA Division IConference: ECAC

Overall/Colgate Record: 257-235-52, 16th season
Assistant Coaches: Andrew Dickson, Brad Dexter
Athletic Director: Dave Roach
Starr Rink
Dimensions: 200x85Built: 1959
Capacity: 2,246
Ticket info: (315) 228-7600
More Colgate Men's Hockey
ECAC Standings
| Team | ECAC Record | Points |
| Brown | 0-0-0 | 0 |
| Clarkson | 0-0-0 | 0 |
| Colgate | 0-0-0 | 0 |
| Cornell | 0-0-0 | 0 |
| Dartmouth | 0-0-0 | 0 |
| Harvard | 0-0-0 | 0 |
| Princeton | 0-0-0 | 0 |
| Quinnipiac | 0-0-0 | 0 |
| Rensselaer | 0-0-0 | 0 |
| St. Lawrence | 0-0-0 | 0 |
| Union | 0-0-0 | 0 |
| Yale | 0-0-0 | 0 |
Colgate University
Location: Hamilton, N.Y.Founded: 1819
Enrollment: 2,800
Colors: Maroon, Gray and White




