
Location: 1980 Rink, Herb Brooks Arena, Lake Placid, N.Y.
Semifinals: March 22, 2:30 p.m. and 6:00 p.m. ET
Finals: March 23, 4:00 p.m. ET
Qualifying Teams: 10
Format: Single elimination.
Automatic Qualifiers: One each for ECAC East, ECAC Northeast, NESCAC, SUNYAC, MIAC and NCHA (6)
At-Large: Four: one "Pool B" and three "Pool C". Pool B is open to teams in conferences without an automatic qualifier, ECAC West and MCHA (excluding D-II Minn.-Crookston). Pool C is open to the remaining teams which have not qualified in either Pool A or Pool B.
| 2008-2009 Tournament Bracket | |||||||||||||
| First Round -- 3/12 | Quarterfinal -- 3/15 | Semis -- 3/22 | Final -- 3/23 | Champion | |||||||||
|
|
|
|
|
|
|||||||||
|
|
|
||||||||||||
|
|
|
|
|||||||||||
|
|
|
||||||||||||
| Champion | Runner Up | |
| 2007 | Oswego | Middlebury |
| 2006 | Middlebury | St. Norbert |
| 2005 | Middlebury | St. Thomas |
| 2004 | Middlebury | St. Norbert |
| 2003 | Norwich | Oswego |
| 2002 | Wis.-Superior | Norwich |
| 2001 | Plattsburgh | RIT |
| 2000 | Norwich | St. Thomas |
| 1999 | Middlebury | Wis.-Superior |
| 1998 | Middlebury | Wis.-Stevens Point |
| 1997 | Middlebury | Wis.-Superior |
| 1996 | Middlebury | RIT |
| 1995 | Middlebury | Fredonia |
| 1994 | Wis.-River Falls | Wis.-Superior |
| 1993 | Wis.-Stevens Point | Wis.-River Falls |
| 1992 | Plattsburgh | Wis.-Stevens Point |
| 1991 | Wis.-Stevens Point | MSU-Mankato |
| 1990 | Wis.-Stevens Point | Plattsburgh |
| 1989 | Wis.-Stevens Point | RIT |
| 1988 | Wis.-River Falls | Elmira |
| 1987 | *vacant | Oswego |
| 1986 | Bemidji | *vacant |
| 1985 | RIT | Bemidji |
| 1984 | Babson | Union |
Copyright ©
USCHO.com. All rights reserved. Send comments and suggestions, or report errors or omissions, to the Editorial Staff.
Home • College Sports • Schedule/Results • Statistics • Standings • News • NCAA Tournament • Archives • Polls/Rankings • Fan Forum Archive
Search • FAQs • Privacy Policy • Contact Us • Advertise With Us • Jobs @ USCHO.com
Reprinted from USCHO.com — The Online Sports Community
Copyright © USCHO.com. All rights reserved.
