
| Team | Dates | Avg. Attendance | Capacity | % Cap. |
| Wisconsin | 4 | 13776 | 15,237 | 90.4 |
| North Dakota | 4 | 11767 | 11,640 | 101.1 |
| Minnesota | 6 | 10030 | 10,000 | 100.3 |
| Colorado College | 7 | 6756 | 7,343 | 92.0 |
| Michigan | 6 | 6421 | 6,637 | 96.7 |
| New Hampshire | 5 | 6404 | 6,110 | 104.8 |
| St. Cloud State | 7 | 5879 | 5,763 | 102.0 |
| Boston College | 6 | 5855 | 7,884 | 74.3 |
| Denver | 8 | 5788 | 6,026 | 96.1 |
| Massachusetts | 3 | 5579 | 8,373 | 66.6 |
| Nebraska-Omaha | 6 | 5077 | 14,700 | 34.5 |
| Michigan State | 7 | 5059 | 6,470 | 78.2 |
| Boston University | 5 | 5014 | 6,300 | 79.6 |
| Maine | 5 | 4680 | 5,450 | 85.9 |
| Minnesota State | 6 | 4560 | 4,832 | 94.4 |
| Northeastern | 3 | 4507 | 5,900 | 76.4 |
| Minnesota-Duluth | 4 | 4361 | 5,233 | 83.3 |
| Mass.-Lowell | 5 | 4311 | 6,496 | 66.4 |
| Cornell | 1 | 4172 | 4,267 | 97.8 |
| Vermont | 5 | 3965 | 4,035 | 98.3 |
| Alabama-Huntsville | 2 | 3921 | 7,000 | 56.0 |
| Northern Michigan | 6 | 3602 | 3,754 | 96.0 |
| Dartmouth | 3 | 3567 | 4,500 | 79.3 |
| Rensselaer | 6 | 3225 | 5,217 | 61.8 |
| Quinnipiac | 4 | 3127 | 3,084 | 101.4 |
| Clarkson | 4 | 3094 | 3,000 | 103.1 |
| Yale | 1 | 3034 | 3,486 | 87.0 |
| Ohio State | 5 | 3000 | 17,500 | 17.1 |
| Miami | 5 | 2984 | 3,200 | 93.2 |
| Alaska-Anchorage | 6 | 2803 | 6,206 | 45.2 |
| Western Michigan | 7 | 2705 | 3,667 | 73.8 |
| St. Lawrence | 3 | 2668 | 3,000 | 88.9 |
| Michigan Tech | 2 | 2475 | 4,200 | 58.9 |
| Lake Superior | 4 | 2467 | 3,373 | 73.1 |
| Bemidji State | 2 | 2465 | 2,500 | 98.6 |
| Notre Dame | 6 | 2420 | 2,667 | 90.7 |
| Alaska | 6 | 1980 | 4,324 | 45.8 |
| Air Force | 4 | 1974 | 2,635 | 74.9 |
| Merrimack | 4 | 1927 | 3,000 | 64.2 |
| Princeton | 2 | 1858 | 2,100 | 88.5 |
| Providence | 7 | 1825 | 3,030 | 60.2 |
| Harvard | 4 | 1787 | 2,776 | 64.4 |
| RIT | 5 | 1729 | 2,100 | 82.3 |
| Niagara | 5 | 1665 | 2,100 | 79.3 |
| Union | 5 | 1659 | 2,225 | 74.6 |
| Army | 3 | 1629 | 2,746 | 59.3 |
| Bowling Green | 6 | 1489 | 5,000 | 29.8 |
| Ferris State | 5 | 1487 | 2,493 | 59.7 |
| Colgate | 3 | 1437 | 2,246 | 64.0 |
| Brown | 3 | 1244 | 2,495 | 49.9 |
| Holy Cross | 7 | 1120 | 1,400 | 80.0 |
| Connecticut | 3 | 958 | 2,000 | 47.9 |
| Robert Morris | 4 | 797 | 1100 | 72.4 |
| Canisius | 3 | 650 | 1,800 | 36.1 |
| Mercyhurst | 2 | 517 | 1,300 | 39.8 |
| Bentley | 1 | 515 | 1,200 | 42.9 |
| Sacred Heart | 6 | 442 | 1,000 | 44.2 |
| American Int'l | 6 | 209 | 1,200 | 17.4 |
More Stats |
Archives |
Stats Home |
Copyright ©
USCHO.com. All rights reserved. Send comments and suggestions, or report errors or omissions, to the Editorial Staff.
Home • College Sports • Schedule/Results • Statistics • Standings • News • NCAA Tournament • Archives • Polls/Rankings • Fan Forum Archive
Search • FAQs • Privacy Policy • Contact Us • Advertise With Us • Jobs @ USCHO.com
Reprinted from USCHO.com — The Online Sports Community
Copyright © USCHO.com. All rights reserved.
